R-DS-GN - Dry Stack Stone | Natural Grey

ThumbnailSKU Product description CAD PDF drawings CAD DWG drawings Quantity Quantity
Dry Stack Stone | Natural Grey - panel-48-x-24 - 16930 - 16974 - box-of-6 R-DS-PN-4824-B6-GN Panel 48" x 24"PDFDWGBox of 6
Dry Stack Stone | Natural Grey - panel-48-x-12 - 16928 - 16972 - box-of-12 R-DS-PN-4812-B12-GN Panel 48" x 12"PDFDWGBox of 12
Dry Stack Stone | Natural Grey - easy-corner-6-x-24 - 16924 - 16968 - box-of-4-en R-DS-CF-0624-B4-GN Easy Corner 6" x 24"PDFDWGBox of 4
Dry Stack Stone | Natural Grey - corner-12-x-24 - 16920 - 16964 - box-of-3 R-DS-C-1224-B3-GN Corner 12" x 24"PDFDWGBox of 3
Dry Stack Stone | Natural Grey - corner-12-x-12 - 16922 - 16966 - box-of-6 R-DS-C-1212-B6-GN Corner 12" x 12"PDFDWGBox of 6
Dry Stack Stone | Natural Grey - pedestal-column - 16926 - 16970 - box-of-2-en R-DS-P-1530-B2-GN Pedestal ColumnPDFDWGBox of 2

Installation guides

Installation Guide SerenyStone - DS & LS

SKU: R-DS-GN Category:

Additional information

Product description

Assembled Pedestal Column, Corner 12" x 12", Corner 12" x 24", Easy Corner 6" x 24", Panel 48" x 12", Panel 48" x 24", Pedestal Column

CAD PDF drawings

16920, 16922, 16924, 16926, 16928, 16930

CAD DWG drawings

16964, 16966, 16968, 16970, 16972, 16974

Quantity

Box of 12, Box of 2, Box of 3, Box of 4, Box of 6, Box of 8, Unit