R-RR-M - Random Rock | Mocha

ThumbnailSKU Product description CAD PDF drawings CAD DWG drawings Quantity Quantity
Random Rock | Mocha - panels-48-x-24-48-x-12 - 16952 - 16996 - box-of-4-en R-RR-PN-B4-M Panels 48" x 24" & 48" x 12"PDFDWGBox of 4
Random Rock | Mocha - panels-48-x-24-48-x-12 - 16952 - 16996 - box-of-8-en R-RR-PN-B8-M Panels 48" x 24" & 48" x 12"PDFDWGBox of 8
Random Rock | Mocha - corner-27-x-24 - 16946 - 16990 - unit-en R-RR-C-2724-M Corner 27" x 24"PDFDWGUnit
Random Rock | Mocha - corners-27-x-12-23-x-12 - 16942 - 16986 - box-of-2-en R-RR-C-12-B2-M Corners 27" x 12" & 23" x 12"PDFDWGBox of 2
Random Rock | Mocha - corners-for-half-wall-26-to-37-12 - 16944 - 16988 - box-of-3 R-RR-C-12-B3-M Corners for Half-Wall 26" to 37 1/2"PDFDWGBox of 3
Random Rock | Mocha - easy-corner-6-x-36 - 16948 - 16992 - box-of-2-en R-RR-CF-0636-B2-M Easy Corner 6" x 36"PDFDWGBox of 2
Random Rock | Mocha - pedestal-column - 16950 - 16994 - unit-en R-RR-P-1530-M Pedestal ColumnPDFDWGUnit
Random Rock | Mocha - assembled-pedestal-column - 16950 - 16994 - unit-en R-RR-P-1530-AS-M Assembled Pedestal ColumnPDFDWGUnit

Installation guides

Installation Guide SerenyStone - RR

SKU: R-RR-M Category:

Additional information

Product description

Assembled Pedestal Column, Corner 27" x 24", Corners 27" x 12" & 23" x 12", Corners for Half-Wall 26" to 37 1/2", Easy Corner 6" x 36", Panels 48", Panels 48" x 24" & 48" x 12", Pedestal Column

CAD PDF drawings

16942, 16944, 16946, 16948, 16950, 16952

CAD DWG drawings

16986, 16988, 16990, 16992, 16994, 16996

Quantity

Box of 2, Box of 3, Box of 4, Box of 8, Unit