Description
Half Newel Posts are identified by “-1” at the end of the product code.
SKU | Width | Height | Projection | Dimensions | Pedestal height | CAD PDF drawings | CAD DWG drawings | CAD DXF drawings |
---|---|---|---|---|---|---|---|---|
1260-36-B | 6″ | 6″ | L:16"H:16"@ 30"P:2 1/8" | 37″ | DWG | DXF | ||
1260-36-B-1 | 3″ | 6″ | L:16"H:16"@ 30"P:2 1/8" | 37″ | - | - | - | |
1260-40-B | 6″ | 6″ | 40 3/8″ | DWG | DXF | |||
1260-40-B-1 | 3″ | 6″ | 40 3/8″ | - | - | - | ||
1260-42-B | 6″ | 6″ | L:18"H:18"P:1 7/8" | 43″ | DWG | DXF | ||
1260-42-B-1 | 3″ | 6″ | L:18"H:18"P:1 7/8" | 43″ | - | - | - | |
1260-E-B | 6″ | 6″ | D:24"P:2 7/8" | 42 5/8″ | DWG | DXF | ||
1260-E-B-1 | 3″ | 6″ | D:18″P:1 7/8″ | 42 5/8″ | - | - | - |
Half Newel Posts are identified by “-1” at the end of the product code.
Hardware is sold separately.
General Installation Guide
Newel Post Installation Guide - Concrete Surface (INS-BN)
Newel Post Installation Guide - Wood Surface (INS-BS)
Newel Post Installation Guide - Wood Surface with access under the floor (INS-BSA)
Newel Post Installation Guide - All Surface, 42'' Railings (INS-C42)
Half Newel Posts are identified by “-1” at the end of the product code.