Additional information
Width | 10″ |
---|---|
Height | 1 1/4″ |
Projection | 10″ |
Dimensions | L:18″H:30″P:2″ |
CAD PDF drawings | – |
CAD DWG drawings | – |
CAD DXF drawings | – |
SKU | Width | Height | Projection | Dimensions | CAD PDF drawings | CAD DWG drawings | CAD DXF drawings | |
---|---|---|---|---|---|---|---|---|
1293-C | 10″ | 1 1/4″ | 10″ | L:18″H:30″P:2″ | - | - | - |
Sold seperatly (not installed)
General Installation Guide
Installation Guide for Columns 1293 & 1293-U
Width | 10″ |
---|---|
Height | 1 1/4″ |
Projection | 10″ |
Dimensions | L:18″H:30″P:2″ |
CAD PDF drawings | – |
CAD DWG drawings | – |
CAD DXF drawings | – |