5557-B - Window Sill

SKU Width Height Projection CAD PDF drawings CAD DWG drawings CAD DXF drawings
5557-B-30 30″4″3 1/8″---
5557-B-36 36″4″3 1/8″---
5557-B-40 40″4″3 1/8″---
5557-B-46 46"4″3 1/8″---
5557-B-48 48″4″3 1/8″---
5557-B-50 50"4″3 1/8″---
5557-B-52 52"4″3 1/8″---
5557-B-56 56"4″3 1/8″---
5557-B-60 60″4″3 1/8″---
5557-B-66 66"4″3 1/8″---
5557-B-68 68"4″3 1/8″---
5557-B-72 72″4″3 1/8″---
5557-B-76 76"4″3 1/8″---
5557-B-80 80"4″3 1/8″---
5557-B-S up to 142"4″3 1/8″PDFDWGDXF

Installation guides

General Installation Guide

SKU: 5557-B Category:

Additional information

Width

30″, 36″, 40″, 46", 48″, 50", 52", 56", 60″, 66", 68", 72″, 76", 80", up to 142"

Height

4″

Projection

3 1/8″

CAD PDF drawings

–, 20319

CAD DWG drawings

–, 20315

CAD DXF drawings

–, 20317