Additional information
Height | 11 1/4", 15 1/4″, 2 1/2″, 3 1/2″, 4 1/2″, 5 1/2″, 7 1/4″, 9 1/4″ |
---|---|
Projection | 1", 3/4″ |
Length | 18', 9' |
CAD PDF drawings | – |
CAD DWG drawings | – |
CAD DXF drawings | – |
SKU | Height | Projection | Length | CAD PDF drawings | CAD DWG drawings | CAD DXF drawings | |
---|---|---|---|---|---|---|---|
AKF-3-18-75 | 2 1/2″ | 3/4″ | 18' | - | - | - | |
AKF-3-9-75 | 2 1/2″ | 3/4″ | 9' | - | - | - | |
AKF-4-18-75 | 3 1/2″ | 3/4″ | 18' | - | - | - | |
AKF-4-9-75 | 3 1/2″ | 3/4″ | 9' | - | - | - | |
AKF-5-18-75 | 4 1/2″ | 3/4″ | 18' | - | - | - | |
AKF-5-9-75 | 4 1/2″ | 3/4″ | 9' | - | - | - | |
AKF-6-18-75 | 5 1/2″ | 3/4″ | 18' | - | - | - | |
AKF-6-9-75 | 5 1/2″ | 3/4″ | 9' | - | - | - | |
AKF-8-18-75 | 7 1/4″ | 3/4″ | 18' | - | - | - | |
AKF-8-9-75 | 7 1/4″ | 3/4″ | 9' | - | - | - | |
AKF-10-18-75 | 9 1/4″ | 3/4″ | 18' | - | - | - | |
AKF-10-9-75 | 9 1/4″ | 3/4″ | 9' | - | - | - | |
AKF-12-18-75 | 11 1/4" | 3/4″ | 18' | - | - | - | |
AKF-12-9-75 | 11 1/4" | 3/4″ | 9' | - | - | - | |
AKF-16-18-75 | 15 1/4″ | 3/4″ | 18' | - | - | - | |
AKF-16-9-75 | 15 1/4″ | 3/4″ | 9' | - | - | - | |
AKF-3-18-100 | 2 1/2″ | 1" | 18' | - | - | - | |
AKF-3-9-100 | 2 1/2″ | 1" | 9' | - | - | - | |
AKF-4-18-100 | 3 1/2″ | 1" | 18' | - | - | - | |
AKF-4-9-100 | 3 1/2″ | 1" | 9' | - | - | - | |
AKF-6-18-100 | 5 1/2″ | 1" | 18' | - | - | - | |
AKF-6-9-100 | 5 1/2″ | 1" | 9' | - | - | - | |
AKF-8-18-100 | 7 1/4″ | 1" | 18' | - | - | - | |
AKF-8-9-100 | 7 1/4″ | 1" | 9' | - | - | - | |
AKF-10-18-100 | 9 1/4″ | 1" | 18' | - | - | - | |
AKF-10-9-100 | 9 1/4″ | 1" | 9' | - | - | - |
General Installation Guide
Installation Guide for Mouldings and Cornice
Height | 11 1/4", 15 1/4″, 2 1/2″, 3 1/2″, 4 1/2″, 5 1/2″, 7 1/4″, 9 1/4″ |
---|---|
Projection | 1", 3/4″ |
Length | 18', 9' |
CAD PDF drawings | – |
CAD DWG drawings | – |
CAD DXF drawings | – |