Additional information
| Width | 30″, 36″, 40″, 48″, 60″, 72″, custom sized |
|---|---|
| Height | 15″, 18 7/8″, 21″, 25″, 31″, 37″, custom sized |
| Projection | 1 3/4″, 1 7/8″, 2 1/4″, 2″ |
| CAD PDF drawings | –, 12773, 12780, 12785, 12790, 12795 |
| CAD DWG drawings | –, 12774, 12781, 12786, 12791, 12796, 12800 |
| CAD DXF drawings | –, 12775, 12782, 12787, 12792, 12797, 12801 |




