Description
Half Newel Posts are identified by “-1” at the end of the product code.
SKU | Width | Height | Projection | Dimensions | Pedestal height | CAD PDF drawings | CAD DWG drawings | CAD DXF drawings | |
---|---|---|---|---|---|---|---|---|---|
1260-36-C | 6″ | 41 1/8" | 6″ | L:16"H:48"P:2 1/8" | 37″ | DWG | DXF | ||
1260-36-C-1 | 3″ | 41 1/8" | 6″ | L:16"H:48"P:2 1/8" | 37″ | - | - | - | |
1260-40-C | 6″ | 44 1/2" | 6″ | 40 3/8″ | DWG | DXF | |||
1260-40-C-1 | 3″ | 44 1/2" | 6″ | 40 3/8″ | - | - | - | ||
1260-42-C | 6″ | 47 1/8" | 6″ | L:22"H:22"P:1 7/8" | 43″ | DWG | DXF | ||
1260-42-C-1 | 3″ | 47 1/8" | 6″ | L:22"H:22"P:1 7/8" | 43″ | - | - | - | |
1260-E-C | 6″ | 46 3/4″ | 6″ | D:18″P:1 7/8″ | 42 5/8″ | DWG | DXF | ||
1260-E-C-1 | 3″ | 46 3/4″ | 6″ | 42 5/8″ | - | - | - |
Half Newel Posts are identified by “-1” at the end of the product code.
Hardware is sold separately.
General Installation Guide
Newel Post Installation Guide - Concrete Surface (INS-BN)
Newel Post Installation Guide - Wood Surface (INS-BS)
Newel Post Installation Guide - Wood Surface with access under the floor (INS-BSA)
Newel Post Installation Guide - All Surface, 42'' Railings (INS-C42)
Half Newel Posts are identified by “-1” at the end of the product code.
Width | 3″, 6″ |
---|---|
Height | 41 1/8", 44 1/2", 46 3/4″, 47 1/8" |
Projection | 6″ |
Dimensions | D:18″P:1 7/8″, D:24″P:7/8″, L:16"H:48"P:2 1/8", L:22"H:22"P:1 7/8", L:36"H:15"P:1 7/8"hill:10/12 |
Pedestal height | 37″, 40 3/8″, 42 5/8″, 43″ |
CAD PDF drawings | –, 8615, 8654, 8684, 8716 |
CAD DWG drawings | –, 8617, 8656, 8686, 8718 |
CAD DXF drawings | –, 8619, 8658, 8688, 8720 |