Description
“E” : for Stair Rails
SKU | Width | Height | Projection | Pedestal height | CAD PDF drawings | CAD DWG drawings | CAD DXF drawings | |
---|---|---|---|---|---|---|---|---|
1501-0928 | 9″ | 33 5/8" | 9″ | 29″ | DWG | DXF | ||
1501-0936 | 9″ | 41 5/8″ | 9″ | 37″ | DWG | DXF | ||
1501-0936-E | 9″ | 45 5/8" | 9″ | 41" | DWG | DXF | ||
1501-0942 | 9″ | 47 9/16" | 9″ | 42 15/16" | DWG | DXF | ||
1501-1228 | 12″ | 34 9/16" | 12″ | 29″ | DWG | DXF | ||
1501-1236 | 12″ | 42 9/16" | 12″ | 37″ | DWG | DXF | ||
1501-1236-E | 12″ | 46 9/16" | 12″ | 41" | - | - | - | |
1501-1242 | 12″ | 48 9/16" | 12″ | 43″ | DWG | DXF |
“E” : for Stair Rails
Hardware is sold separately.
General Installation Guide
Newel Post Installation Guide - Concrete Surface (INS-BN)
Newel Post Installation Guide - Wood Surface (INS-BS)
Newel Post Installation Guide - Wood Surface with access under the floor (INS-BSA)
Newel Post Installation Guide - All Surface, 42'' Railings (INS-C42)
“E” : for Stair Rails
Width | 12″, 9″ |
---|---|
Height | 41 5/8″ |
Projection | 12″, 9″ |
Pedestal height | 29″, 37″, 43″ |
CAD PDF drawings | –, 9613, 9624, 9632, 9641, 9649, 9657, 9667 |
CAD DWG drawings | –, 9615, 9626, 9634, 9643, 9651, 9659, 9669 |
CAD DXF drawings | –, 9617, 9628, 9636, 9645, 9653, 9661, 9671 |