Additional information
Width | 10″, 12″, 6″, 8″ |
---|---|
Height | 108″, 120″, 144″, 84″, 96″ |
CAD PDF drawings | –, 9151 |
CAD DWG drawings | –, 9153 |
CAD DXF drawings | –, 9155 |
SKU | Width | Height | CAD PDF drawings | CAD DWG drawings | CAD DXF drawings | |
---|---|---|---|---|---|---|
1299-U-67 | 6″ | 84″ | - | - | - | |
1299-U-68 | 6″ | 96″ | - | - | - | |
1299-U-69 | 6″ | 108″ | - | - | - | |
1299-U-610 | 6″ | 120″ | - | - | - | |
1299-U-87 | 8″ | 84″ | - | - | - | |
1299-U-88 | 8″ | 96″ | DWG | DXF | ||
1299-U-89 | 8″ | 108″ | - | - | - | |
1299-U-810 | 8″ | 120″ | - | - | - | |
1299-U-107 | 10″ | 84″ | - | - | - | |
1299-U-108 | 10″ | 96″ | - | - | - | |
1299-U-109 | 10″ | 108″ | - | - | - | |
1299-U-1010 | 10″ | 120″ | - | - | - | |
1299-U-128 | 12″ | 96″ | DWG | DXF | ||
1299-U-129 | 12″ | 108″ | DWG | DXF | ||
1299-U-1210 | 12″ | 120″ | DWG | DXF | ||
1299-U-1212 | 12″ | 144″ | DWG | DXF |
General Installation Guide
Installation Guide for Columns 1299-U & 1299-F
Width | 10″, 12″, 6″, 8″ |
---|---|
Height | 108″, 120″, 144″, 84″, 96″ |
CAD PDF drawings | –, 9151 |
CAD DWG drawings | –, 9153 |
CAD DXF drawings | –, 9155 |