Additional information
Width | 10″, 12″, 14″, 8″ |
---|---|
Height | 108″, 120″, 144″, 72″, 96″ |
CAD PDF drawings | 26936, – |
CAD DWG drawings | – |
CAD DXF drawings | – |
SKU | Width | Height | CAD PDF drawings | CAD DWG drawings | CAD DXF drawings | |
---|---|---|---|---|---|---|
1294-SH-86 | 8″ | 72″ | - | - | - | |
1294-SH-88 | 8″ | 96″ | DWG | DXF | ||
1294-SH-89 | 8″ | 108″ | - | - | - | |
1294-SH-810 | 8″ | 120″ | - | - | - | |
1294-SH-108 | 10″ | 96″ | DWG | DXF | ||
1294-SH-109 | 10″ | 108″ | DWG | DXF | ||
1294-SH-1010 | 10″ | 120″ | DWG | DXF | ||
1294-SH-1012 | 10″ | 144″ | DWG | DXF | ||
1294-SH-128 | 12″ | 96″ | DWG | DXF | ||
1294-SH-129 | 12″ | 108″ | DWG | DXF | ||
1294-SH-1210 | 12″ | 120″ | DWG | DXF | ||
1294-SH-1212 | 12″ | 144″ | DWG | DXF | ||
1294-SH-148 | 14″ | 96″ | DWG | DXF | ||
1294-SH-149 | 14″ | 108″ | DWG | DXF | ||
1294-SH-1410 | 14″ | 120″ | DWG | DXF | ||
1294-SH-1412 | 14″ | 144″ | DWG | DXF |
General Installation Guide
Installation Guide for Columns 1294 & 1294-P
Width | 10″, 12″, 14″, 8″ |
---|---|
Height | 108″, 120″, 144″, 72″, 96″ |
CAD PDF drawings | 26936, – |
CAD DWG drawings | – |
CAD DXF drawings | – |