Additional information
| Width | 10″, 12″, 6″, 8″ |
|---|---|
| Height | 108″, 120″, 144″, 72″, 96″ |
| CAD PDF drawings | 26912, – |
| CAD DWG drawings | – |
| CAD DXF drawings | – |
| SKU | Width | Height | CAD PDF drawings | CAD DWG drawings | CAD DXF drawings | |
|---|---|---|---|---|---|---|
| 1299-SH-BC-86 | 8″ | 72″ | - | - | - | |
| 1299-SH-BC-88 | 8″ | 96″ | DWG | DXF | ||
| 1299-SH-BC-89 | 8″ | 108″ | - | - | - | |
| 1299-SH-BC-810 | 8″ | 120″ | - | - | - | |
| 1299-SH-BC-108 | 10″ | 96″ | DWG | DXF | ||
| 1299-SH-BC-109 | 10″ | 108″ | DWG | DXF | ||
| 1299-SH-BC-1010 | 10″ | 120″ | DWG | DXF | ||
| 1299-SH-BC-1012 | 10″ | 144″ | DWG | DXF | ||
| 1299-SH-BC-128 | 12″ | 96″ | DWG | DXF | ||
| 1299-SH-BC-129 | 12″ | 108″ | DWG | DXF | ||
| 1299-SH-BC-1210 | 12″ | 120″ | DWG | DXF | ||
| 1299-SH-BC-1212 | 12″ | 144″ | DWG | DXF |
General Installation Guide
Installation Guide for Columns 1295, 1295-P & 1298
| Width | 10″, 12″, 6″, 8″ |
|---|---|
| Height | 108″, 120″, 144″, 72″, 96″ |
| CAD PDF drawings | 26912, – |
| CAD DWG drawings | – |
| CAD DXF drawings | – |