Additional information
Width | 3 1/2″ |
---|---|
Height | 3 1/4″ |
Projection | 3 3/4″ |
CAD DXF drawings | – |
SKU | Width | Height | Projection | CAD PDF drawings | CAD DWG drawings | CAD DXF drawings | |
---|---|---|---|---|---|---|---|
2232-1 | 3 1/2″ | 3 1/4″ | 3 3/4″ | - | - | - |
The shaped model is offered so the moulding passes behind the block which makes the installation much easier.
Width | 3 1/2″ |
---|---|
Height | 3 1/4″ |
Projection | 3 3/4″ |
CAD DXF drawings | – |